179.85 Dec 18, 2025 EOD
| Veranda Learning Solutions Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543514 | NSE Symbol: | VERANDA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0IQ001011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 127.06 | Market Cap(₹Cr.): | 1,753.80 | Face Value(₹): | 10.00 |
| Veranda Learning Solutions Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 543514 | |
| NSE Symbol: | VERANDA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0IQ001011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 127.06 | |
| Market Cap(₹Cr.): | 1,753.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
179.85 Dec 18, 2025 EOD |
179.80000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.35 (-1.83 %) |
-3.44 (-1.88 %) |
| Open(₹) |
183.20
|
184.71
|
| Prev Close(₹) |
183.20
|
183.24
|
| Volume |
3553
|
126342
|
| Today's Range(₹) |
184.75 - 178.20
|
184.71 - 177.86
|
| 52-Week Range(₹) |
272.20 - 178.20
|
272.50 - 177.86
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
179.80000000000001(x 51)
|
179.80000000000001(x 51)
|