70.30 Dec 19, 2025 EOD
| Mirae Asset S&P 500 Top 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543365 | NSE Symbol: | MASPTOP50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01HP3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 21.51 | Market Cap(₹Cr.): | 1,212.41 | Face Value(₹): | 20.00 |
| Mirae Asset S&P 500 Top 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543365 | |
| NSE Symbol: | MASPTOP50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01HP3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 21.51 | |
| Market Cap(₹Cr.): | 1,212.41 | |
| Face Value(₹): | 20.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.30 Dec 19, 2025 EOD |
70.299999999999997 Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.60 (-2.23 %) |
-1.60 (-2.23 %) |
| Open(₹) |
70.30
|
70.30
|
| Prev Close(₹) |
71.90
|
71.90
|
| Volume |
1755
|
48982
|
| Today's Range(₹) |
70.30 - 70.30
|
70.30 - 70.30
|
| 52-Week Range(₹) |
72.46 - 70.30
|
72.46 - 40.86
|
| Buy(Size) |
70.30 (x 36659)
|
70.299999999999997(x 648125)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|