178.75Dec 19, 2025 EOD
| Manoj Vaibhav Gems N Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543995 | NSE Symbol: | MVGJL | P/E(TTM): | 8.21 |
| ISIN Demat: | INE0KNT01012 | Div & Yield%: | 0.00 | EPS(TTM): | 21.35 |
| Book Value(₹): | 157.81 | Market Cap(₹Cr.): | 856.30 | Face Value(₹): | 10.00 |
| Manoj Vaibhav Gems N Jewellers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 543995 | |
| NSE Symbol: | MVGJL | |
| P/E(TTM): | 8.21 | |
| ISIN Demat: | INE0KNT01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 21.35 | |
| Book Value(₹): | 157.81 | |
| Market Cap(₹Cr.): | 856.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
178.75Dec 19, 2025 EOD |
178.75Dec 19, 2025 EOD |
| Today's Change(₹) |
3.45 (1.97 %) |
3.41 (1.94 %) |
| Open(₹) |
176.30
|
175.00
|
| Prev Close(₹) |
175.30
|
175.34
|
| Volume |
990
|
37611
|
| Today's Range(₹) |
178.85 - 175.60
|
180.00 - 175.00
|
| 52-Week Range(₹) |
316.00 - 175.60
|
315.50 - 174.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|