62.61Dec 19, 2025 EOD
| Meghmani Organics Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543331 | NSE Symbol: | MOL | P/E(TTM): | 10.79 |
| ISIN Demat: | INE0CT101020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.80 |
| Book Value(₹): | 67.48 | Market Cap(₹Cr.): | 1,591.24 | Face Value(₹): | 1.00 |
| Meghmani Organics Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 543331 | |
| NSE Symbol: | MOL | |
| P/E(TTM): | 10.79 | |
| ISIN Demat: | INE0CT101020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.80 | |
| Book Value(₹): | 67.48 | |
| Market Cap(₹Cr.): | 1,591.24 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.61Dec 19, 2025 EOD |
62.82Dec 19, 2025 EOD |
| Today's Change(₹) |
0.04 (0.06 %) |
0.23 (0.37 %) |
| Open(₹) |
62.60
|
62.59
|
| Prev Close(₹) |
62.57
|
62.59
|
| Volume |
25278
|
203795
|
| Today's Range(₹) |
63.12 - 62.25
|
63.05 - 62.20
|
| 52-Week Range(₹) |
106.03 - 62.25
|
106.30 - 56.11
|
| Buy(Size) |
62.61 (x 147)
|
62.719999999999999(x 116)
|
| Sell(Size) |
62.799999999999997(x 10)
|
62.799999999999997(x 10)
|