737.35Dec 17, 2025 EOD
| Supriya Lifescience Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543434 | NSE Symbol: | SUPRIYA | P/E(TTM): | 32.54 |
| ISIN Demat: | INE07RO01027 | Div & Yield%: | 0.14 | EPS(TTM): | 22.66 |
| Book Value(₹): | 134.41 | Market Cap(₹Cr.): | 5,934.40 | Face Value(₹): | 2.00 |
| Supriya Lifescience Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543434 | |
| NSE Symbol: | SUPRIYA | |
| P/E(TTM): | 32.54 | |
| ISIN Demat: | INE07RO01027 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 22.66 | |
| Book Value(₹): | 134.41 | |
| Market Cap(₹Cr.): | 5,934.40 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
737.35Dec 17, 2025 EOD |
736.10000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
6.20 (0.85 %) |
7.00 (0.96 %) |
| Open(₹) |
726.35
|
728.10
|
| Prev Close(₹) |
731.15
|
729.10
|
| Volume |
5267
|
171455
|
| Today's Range(₹) |
742.05 - 721.40
|
742.35 - 720.75
|
| 52-Week Range(₹) |
841.70 - 721.40
|
842.00 - 556.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
736.10000000000002(x 113)
|
736.10000000000002(x 113)
|