662.20Dec 18, 2025 EOD
| Ather Energy Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544397 | NSE Symbol: | ATHERENERG | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LEZ01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 71.35 | Market Cap(₹Cr.): | 25,256.79 | Face Value(₹): | 1.00 |
| Ather Energy Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 544397 | |
| NSE Symbol: | ATHERENERG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LEZ01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 71.35 | |
| Market Cap(₹Cr.): | 25,256.79 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
662.20Dec 18, 2025 EOD |
662.85000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
1.30 (0.20 %) |
2.05 (0.31 %) |
| Open(₹) |
660.00
|
660.00
|
| Prev Close(₹) |
660.90
|
660.80
|
| Volume |
95098
|
1590154
|
| Today's Range(₹) |
673.15 - 651.05
|
672.85 - 651.25
|
| 52-Week Range(₹) |
790.00 - 651.05
|
790.00 - 288.15
|
| Buy(Size) |
0.00 (x 0)
|
662.85000000000002(x 258)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|