1,400.60Dec 19, 2025 EOD
| Tatva Chintan Pharma Chem Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543321 | NSE Symbol: | TATVA | P/E(TTM): | 233.82 |
| ISIN Demat: | INE0GK401011 | Div & Yield%: | 0.07 | EPS(TTM): | 5.99 |
| Book Value(₹): | 313.31 | Market Cap(₹Cr.): | 3,276.29 | Face Value(₹): | 10.00 |
| Tatva Chintan Pharma Chem Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 543321 | |
| NSE Symbol: | TATVA | |
| P/E(TTM): | 233.82 | |
| ISIN Demat: | INE0GK401011 | |
| Div & Yield%: | 0.07 | |
| EPS(TTM): | 5.99 | |
| Book Value(₹): | 313.31 | |
| Market Cap(₹Cr.): | 3,276.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,400.60Dec 19, 2025 EOD |
1400.0Dec 19, 2025 EOD |
| Today's Change(₹) |
9.85 (0.71 %) |
9.20 (0.66 %) |
| Open(₹) |
1,393.75
|
1,394.00
|
| Prev Close(₹) |
1,390.75
|
1,390.80
|
| Volume |
1283
|
33149
|
| Today's Range(₹) |
1,440.00 - 1,380.40
|
1,408.30 - 1,380.00
|
| 52-Week Range(₹) |
1,603.60 - 1,380.40
|
1,610.00 - 621.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1400.0(x 28)
|
1400.0(x 28)
|