6.52 Dec 19, 2025 EOD
| Kamdhenu Ventures Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543747 | NSE Symbol: | KAMOPAINTS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0BTI01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.93 | Market Cap(₹Cr.): | 204.96 | Face Value(₹): | 1.00 |
| Kamdhenu Ventures Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543747 | |
| NSE Symbol: | KAMOPAINTS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0BTI01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.93 | |
| Market Cap(₹Cr.): | 204.96 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.52 Dec 19, 2025 EOD |
6.54 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.02 (-0.31 %) |
0.00 (0.00 %) |
| Open(₹) |
6.46
|
6.56
|
| Prev Close(₹) |
6.54
|
6.54
|
| Volume |
37291
|
284456
|
| Today's Range(₹) |
6.71 - 6.46
|
6.58 - 6.46
|
| 52-Week Range(₹) |
21.75 - 6.46
|
21.49 - 5.91
|
| Buy(Size) |
0.00 (x 0)
|
6.54(x 89)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|