192.30 Dec 18, 2025 EOD
| Robust Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543901 | NSE Symbol: | RHL | P/E(TTM): | 14.87 |
| ISIN Demat: | INE508K01013 | Div & Yield%: | 0.00 | EPS(TTM): | 13.11 |
| Book Value(₹): | 319.40 | Market Cap(₹Cr.): | 337.02 | Face Value(₹): | 10.00 |
| Robust Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 543901 | |
| NSE Symbol: | RHL | |
| P/E(TTM): | 14.87 | |
| ISIN Demat: | INE508K01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.11 | |
| Book Value(₹): | 319.40 | |
| Market Cap(₹Cr.): | 337.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
192.30 Dec 18, 2025 EOD |
194.96000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.60 (-1.33 %) |
-0.90 (-0.46 %) |
| Open(₹) |
195.00
|
192.21
|
| Prev Close(₹) |
194.90
|
195.86
|
| Volume |
224
|
3150
|
| Today's Range(₹) |
195.15 - 192.30
|
195.88 - 192.21
|
| 52-Week Range(₹) |
339.00 - 192.30
|
314.00 - 191.00
|
| Buy(Size) |
192.80 (x 22)
|
193.63(x 6)
|
| Sell(Size) |
194.96000000000001(x 5)
|
194.96000000000001(x 5)
|