283.85 Dec 19, 2025 EOD
| Nureca Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543264 | NSE Symbol: | NURECA | P/E(TTM): | 115.34 |
| ISIN Demat: | INE0DSF01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.47 |
| Book Value(₹): | 196.17 | Market Cap(₹Cr.): | 284.90 | Face Value(₹): | 10.00 |
| Nureca Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 543264 | |
| NSE Symbol: | NURECA | |
| P/E(TTM): | 115.34 | |
| ISIN Demat: | INE0DSF01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.47 | |
| Book Value(₹): | 196.17 | |
| Market Cap(₹Cr.): | 284.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
283.85 Dec 19, 2025 EOD |
284.05000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.05 (-0.37 %) |
2.20 (0.78 %) |
| Open(₹) |
289.95
|
283.00
|
| Prev Close(₹) |
284.90
|
281.85
|
| Volume |
1248
|
18975
|
| Today's Range(₹) |
289.95 - 275.00
|
288.00 - 275.00
|
| 52-Week Range(₹) |
447.00 - 275.00
|
447.50 - 203.62
|
| Buy(Size) |
281.90 (x 39)
|
284.05000000000001(x 5)
|
| Sell(Size) |
284.5(x 1)
|
284.5(x 1)
|