62.92Dec 16, 2025 EOD
| Motilal Oswal 5 Year G-Sec ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543250 | NSE Symbol: | MOGSEC | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01AK4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.31 | Market Cap(₹Cr.): | 140.50 | Face Value(₹): | 10.00 |
| Motilal Oswal 5 Year G-Sec ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543250 | |
| NSE Symbol: | MOGSEC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01AK4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.31 | |
| Market Cap(₹Cr.): | 140.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.92Dec 16, 2025 EOD |
62.75 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.13 (0.21 %) |
-0.05 (-0.08 %) |
| Open(₹) |
64.35
|
62.43
|
| Prev Close(₹) |
62.79
|
62.80
|
| Volume |
6
|
11279
|
| Today's Range(₹) |
64.35 - 62.92
|
63.00 - 62.43
|
| 52-Week Range(₹) |
64.35 - 62.92
|
65.80 - 57.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|