44.17Dec 19, 2025 EOD
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543246 | NSE Symbol: | ESG | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01GS9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 18.98 | Market Cap(₹Cr.): | 116.79 | Face Value(₹): | 17.50 |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543246 | |
| NSE Symbol: | ESG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01GS9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 18.98 | |
| Market Cap(₹Cr.): | 116.79 | |
| Face Value(₹): | 17.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.17Dec 19, 2025 EOD |
44.109999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.12 (0.27 %) |
0.26 (0.59 %) |
| Open(₹) |
44.17
|
44.11
|
| Prev Close(₹) |
44.05
|
43.85
|
| Volume |
1
|
441
|
| Today's Range(₹) |
44.17 - 44.17
|
44.11 - 44.03
|
| 52-Week Range(₹) |
44.65 - 44.17
|
44.97 - 36.00
|
| Buy(Size) |
44.01 (x 150000)
|
44.020000000000003(x 149930)
|
| Sell(Size) |
44.109999999999999(x 1644)
|
44.109999999999999(x 1644)
|