34.15 Dec 17, 2025 EOD
| Sigachi Industries Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543389 | NSE Symbol: | SIGACHI | P/E(TTM): | 29.06 |
| ISIN Demat: | INE0D0K01022 | Div & Yield%: | 0.29 | EPS(TTM): | 1.19 |
| Book Value(₹): | 12.25 | Market Cap(₹Cr.): | 1,321.36 | Face Value(₹): | 1.00 |
| Sigachi Industries Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543389 | |
| NSE Symbol: | SIGACHI | |
| P/E(TTM): | 29.06 | |
| ISIN Demat: | INE0D0K01022 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 1.19 | |
| Book Value(₹): | 12.25 | |
| Market Cap(₹Cr.): | 1,321.36 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.15 Dec 17, 2025 EOD |
34.159999999999997 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.43 (-1.24 %) |
-0.26 (-0.76 %) |
| Open(₹) |
34.40
|
34.54
|
| Prev Close(₹) |
34.58
|
34.42
|
| Volume |
44937
|
618070
|
| Today's Range(₹) |
34.65 - 34.11
|
34.69 - 34.05
|
| 52-Week Range(₹) |
59.50 - 34.11
|
59.59 - 30.51
|
| Buy(Size) |
34.06 (x 216)
|
34.109999999999999(x 559)
|
| Sell(Size) |
34.149999999999999(x 608)
|
34.149999999999999(x 608)
|