42.46Dec 19, 2025 EOD
| ICICI Prudential IT ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543221 | NSE Symbol: | ITIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC16I6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.60 | Market Cap(₹Cr.): | 571.21 | Face Value(₹): | 1.00 |
| ICICI Prudential IT ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543221 | |
| NSE Symbol: | ITIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC16I6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.60 | |
| Market Cap(₹Cr.): | 571.21 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.46Dec 19, 2025 EOD |
42.439999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
0.12 (0.28 %) |
0.02 (0.05 %) |
| Open(₹) |
42.62
|
42.96
|
| Prev Close(₹) |
42.34
|
42.42
|
| Volume |
14422
|
339784
|
| Today's Range(₹) |
42.75 - 42.39
|
42.96 - 42.38
|
| 52-Week Range(₹) |
49.03 - 42.39
|
49.31 - 33.43
|
| Buy(Size) |
42.40 (x 1250)
|
42.439999999999998(x 65)
|
| Sell(Size) |
42.460000000000001(x 450)
|
42.460000000000001(x 450)
|