6.69 Dec 18, 2025 EOD
| Akme Fintrade (India) Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544200 | NSE Symbol: | AFIL | P/E(TTM): | 7.87 |
| ISIN Demat: | INE916Y01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.85 |
| Book Value(₹): | 9.42 | Market Cap(₹Cr.): | 285.50 | Face Value(₹): | 1.00 |
| Akme Fintrade (India) Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544200 | |
| NSE Symbol: | AFIL | |
| P/E(TTM): | 7.87 | |
| ISIN Demat: | INE916Y01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.85 | |
| Book Value(₹): | 9.42 | |
| Market Cap(₹Cr.): | 285.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.69 Dec 18, 2025 EOD |
6.6799999999999997 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.04 (-0.59 %) |
-0.01 (-0.15 %) |
| Open(₹) |
6.65
|
6.76
|
| Prev Close(₹) |
6.73
|
6.69
|
| Volume |
172294
|
1930926
|
| Today's Range(₹) |
7.03 - 6.65
|
6.83 - 6.64
|
| 52-Week Range(₹) |
10.34 - 6.65
|
10.40 - 6.42
|
| Buy(Size) |
0.00 (x 0)
|
6.6799999999999997(x 101)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|