283.15Dec 18, 2025 EOD
| Ksolves India Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543599 | NSE Symbol: | KSOLVES | P/E(TTM): | 21.27 |
| ISIN Demat: | INE0D6I01023 | Div & Yield%: | 2.74 | EPS(TTM): | 13.31 |
| Book Value(₹): | 14.34 | Market Cap(₹Cr.): | 671.41 | Face Value(₹): | 5.00 |
| Ksolves India Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 543599 | |
| NSE Symbol: | KSOLVES | |
| P/E(TTM): | 21.27 | |
| ISIN Demat: | INE0D6I01023 | |
| Div & Yield%: | 2.74 | |
| EPS(TTM): | 13.31 | |
| Book Value(₹): | 14.34 | |
| Market Cap(₹Cr.): | 671.41 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
283.15Dec 18, 2025 EOD |
283.19999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
2.00 (0.71 %) |
1.50 (0.53 %) |
| Open(₹) |
281.00
|
281.30
|
| Prev Close(₹) |
281.15
|
281.70
|
| Volume |
1762
|
23052
|
| Today's Range(₹) |
284.65 - 277.50
|
284.60 - 277.05
|
| 52-Week Range(₹) |
537.00 - 277.50
|
536.35 - 277.05
|
| Buy(Size) |
0.00 (x 0)
|
283.19999999999999(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|