25.30Dec 19, 2025 EOD
| Atal Realtech Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543911 | NSE Symbol: | ATALREAL | P/E(TTM): | 97.31 |
| ISIN Demat: | INE0ALR01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.26 |
| Book Value(₹): | 5.83 | Market Cap(₹Cr.): | 313.46 | Face Value(₹): | 2.00 |
| Atal Realtech Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 543911 | |
| NSE Symbol: | ATALREAL | |
| P/E(TTM): | 97.31 | |
| ISIN Demat: | INE0ALR01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.26 | |
| Book Value(₹): | 5.83 | |
| Market Cap(₹Cr.): | 313.46 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.30Dec 19, 2025 EOD |
25.25Dec 19, 2025 EOD |
| Today's Change(₹) |
0.06 (0.24 %) |
0.09 (0.36 %) |
| Open(₹) |
25.20
|
25.49
|
| Prev Close(₹) |
25.24
|
25.16
|
| Volume |
35502
|
1863480
|
| Today's Range(₹) |
25.35 - 25.03
|
25.49 - 25.05
|
| 52-Week Range(₹) |
27.60 - 25.03
|
25.88 - 11.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|