40.30Dec 18, 2025 EOD
| Suratwwala Business Group Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543218 | NSE Symbol: | SBGLP | P/E(TTM): | 36.50 |
| ISIN Demat: | INE05ST01028 | Div & Yield%: | 0.00 | EPS(TTM): | 1.07 |
| Book Value(₹): | 4.65 | Market Cap(₹Cr.): | 677.19 | Face Value(₹): | 1.00 |
| Suratwwala Business Group Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 543218 | |
| NSE Symbol: | SBGLP | |
| P/E(TTM): | 36.50 | |
| ISIN Demat: | INE05ST01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.07 | |
| Book Value(₹): | 4.65 | |
| Market Cap(₹Cr.): | 677.19 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.30Dec 18, 2025 EOD |
40.0Dec 18, 2025 EOD |
| Today's Change(₹) |
1.25 (3.20 %) |
0.82 (2.09 %) |
| Open(₹) |
42.50
|
39.75
|
| Prev Close(₹) |
39.05
|
39.18
|
| Volume |
30572
|
155648
|
| Today's Range(₹) |
42.50 - 35.50
|
40.50 - 34.21
|
| 52-Week Range(₹) |
139.60 - 35.50
|
139.90 - 24.95
|
| Buy(Size) |
39.47 (x 96)
|
39.539999999999999(x 187)
|
| Sell(Size) |
40.0(x 331)
|
40.0(x 331)
|