701.97Dec 19, 2025 EOD
| Mirae Asset Nifty Next 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542922 | NSE Symbol: | NEXT50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01FN2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 276.29 | Market Cap(₹Cr.): | 897.57 | Face Value(₹): | 275.00 |
| Mirae Asset Nifty Next 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 542922 | |
| NSE Symbol: | NEXT50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01FN2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 276.29 | |
| Market Cap(₹Cr.): | 897.57 | |
| Face Value(₹): | 275.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
701.97Dec 19, 2025 EOD |
702.33000000000004Dec 19, 2025 EOD |
| Today's Change(₹) |
5.18 (0.74 %) |
6.88 (0.99 %) |
| Open(₹) |
699.16
|
700.57
|
| Prev Close(₹) |
696.79
|
695.45
|
| Volume |
46
|
10439
|
| Today's Range(₹) |
702.67 - 697.74
|
702.78 - 695.83
|
| 52-Week Range(₹) |
733.00 - 697.74
|
732.49 - 573.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|