22.82Dec 19, 2025 EOD
| ICICI Prudential Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542921 | NSE Symbol: | MIDCAPIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC11W8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.42 | Market Cap(₹Cr.): | 564.64 | Face Value(₹): | 1.00 |
| ICICI Prudential Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 542921 | |
| NSE Symbol: | MIDCAPIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC11W8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.42 | |
| Market Cap(₹Cr.): | 564.64 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.82Dec 19, 2025 EOD |
22.809999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.26 (1.15 %) |
0.21 (0.93 %) |
| Open(₹) |
22.77
|
22.76
|
| Prev Close(₹) |
22.56
|
22.60
|
| Volume |
71610
|
1269105
|
| Today's Range(₹) |
22.85 - 22.60
|
22.85 - 22.60
|
| 52-Week Range(₹) |
23.30 - 22.60
|
24.00 - 17.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|