1.96Dec 19, 2025 EOD
| R O Jewels Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543171 | NSE Symbol: | - | P/E(TTM): | 65.33 |
| ISIN Demat: | INE0BDU01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 2.63 | Market Cap(₹Cr.): | 9.89 | Face Value(₹): | 2.00 |
| R O Jewels Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 543171 | |
| NSE Symbol: | - | |
| P/E(TTM): | 65.33 | |
| ISIN Demat: | INE0BDU01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 2.63 | |
| Market Cap(₹Cr.): | 9.89 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.96Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.51 %) |
N.A
|
| Open(₹) |
1.94
|
N.A
|
| Prev Close(₹) |
1.95
|
N.A
|
| Volume |
272438
|
N.A
|
| Today's Range(₹) |
2.08 - 1.91
|
N.A
|
| 52-Week Range(₹) |
3.45 - 1.91
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|