14.69 Dec 19, 2025 EOD
| Mangalam Global Enterprise Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544273 | NSE Symbol: | MGEL | P/E(TTM): | 19.33 |
| ISIN Demat: | INE0APB01032 | Div & Yield%: | 0.07 | EPS(TTM): | 0.76 |
| Book Value(₹): | 6.64 | Market Cap(₹Cr.): | 484.12 | Face Value(₹): | 1.00 |
| Mangalam Global Enterprise Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544273 | |
| NSE Symbol: | MGEL | |
| P/E(TTM): | 19.33 | |
| ISIN Demat: | INE0APB01032 | |
| Div & Yield%: | 0.07 | |
| EPS(TTM): | 0.76 | |
| Book Value(₹): | 6.64 | |
| Market Cap(₹Cr.): | 484.12 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.69 Dec 19, 2025 EOD |
14.65 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.24 (-1.61 %) |
-0.30 (-2.01 %) |
| Open(₹) |
14.99
|
15.00
|
| Prev Close(₹) |
14.93
|
14.95
|
| Volume |
12721
|
501106
|
| Today's Range(₹) |
15.01 - 14.65
|
15.05 - 14.26
|
| 52-Week Range(₹) |
18.50 - 14.65
|
18.40 - 11.62
|
| Buy(Size) |
0.00 (x 0)
|
14.65(x 150)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|