39.86 Dec 18, 2025 EOD
| Bonlon Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543211 | NSE Symbol: | - | P/E(TTM): | 20.97 |
| ISIN Demat: | INE0B9A01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.98 |
| Book Value(₹): | 58.60 | Market Cap(₹Cr.): | 58.90 | Face Value(₹): | 10.00 |
| Bonlon Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 543211 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.97 | |
| ISIN Demat: | INE0B9A01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.98 | |
| Book Value(₹): | 58.60 | |
| Market Cap(₹Cr.): | 58.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.86 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.67 (-4.02 %) |
N.A
|
| Open(₹) |
40.67
|
N.A
|
| Prev Close(₹) |
41.53
|
N.A
|
| Volume |
14229
|
N.A
|
| Today's Range(₹) |
41.15 - 39.02
|
N.A
|
| 52-Week Range(₹) |
57.50 - 39.02
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|