240.95Dec 19, 2025 EOD
| Prakash Pipes Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542684 | NSE Symbol: | PPL | P/E(TTM): | 10.86 |
| ISIN Demat: | INE050001010 | Div & Yield%: | 1.00 | EPS(TTM): | 22.19 |
| Book Value(₹): | 191.28 | Market Cap(₹Cr.): | 576.31 | Face Value(₹): | 10.00 |
| Prakash Pipes Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 542684 | |
| NSE Symbol: | PPL | |
| P/E(TTM): | 10.86 | |
| ISIN Demat: | INE050001010 | |
| Div & Yield%: | 1.00 | |
| EPS(TTM): | 22.19 | |
| Book Value(₹): | 191.28 | |
| Market Cap(₹Cr.): | 576.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
240.95Dec 19, 2025 EOD |
241.19Dec 19, 2025 EOD |
| Today's Change(₹) |
2.70 (1.13 %) |
3.11 (1.31 %) |
| Open(₹) |
238.10
|
238.30
|
| Prev Close(₹) |
238.25
|
238.08
|
| Volume |
4020
|
63765
|
| Today's Range(₹) |
241.80 - 236.15
|
242.00 - 235.71
|
| 52-Week Range(₹) |
535.00 - 236.15
|
531.80 - 220.32
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|