31.25Dec 17, 2025 EOD
| Sarthak Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531930 | NSE Symbol: | SARTHAKIND | P/E(TTM): | 9.14 |
| ISIN Demat: | INE074H01012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.42 |
| Book Value(₹): | 47.32 | Market Cap(₹Cr.): | 29.04 | Face Value(₹): | 10.00 |
| Sarthak Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 531930 | |
| NSE Symbol: | SARTHAKIND | |
| P/E(TTM): | 9.14 | |
| ISIN Demat: | INE074H01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.42 | |
| Book Value(₹): | 47.32 | |
| Market Cap(₹Cr.): | 29.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.25Dec 17, 2025 EOD |
20.0 Sep 05, 2012 EOD |
| Today's Change(₹) |
0.08 (0.26 %) |
0.00 (0.00 %) |
| Open(₹) |
32.00
|
20.00
|
| Prev Close(₹) |
31.17
|
20.00
|
| Volume |
323
|
25
|
| Today's Range(₹) |
33.45 - 31.01
|
20.00 - 20.00
|
| 52-Week Range(₹) |
55.98 - 31.01
|
20.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|