31.00Dec 19, 2025 EOD
| Digicontent Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542685 | NSE Symbol: | DGCONTENT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE03JI01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.40 | Market Cap(₹Cr.): | 180.38 | Face Value(₹): | 2.00 |
| Digicontent Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 542685 | |
| NSE Symbol: | DGCONTENT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE03JI01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.40 | |
| Market Cap(₹Cr.): | 180.38 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.00Dec 19, 2025 EOD |
32.5Dec 19, 2025 EOD |
| Today's Change(₹) |
0.02 (0.06 %) |
1.80 (5.86 %) |
| Open(₹) |
31.04
|
31.31
|
| Prev Close(₹) |
30.98
|
30.70
|
| Volume |
6412
|
6055
|
| Today's Range(₹) |
31.04 - 31.00
|
32.99 - 30.62
|
| 52-Week Range(₹) |
69.00 - 31.00
|
68.50 - 28.51
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|