38.00 Dec 17, 2025 EOD
| Shelter Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543963 | NSE Symbol: | - | P/E(TTM): | 8.58 |
| ISIN Demat: | INE013V01011 | Div & Yield%: | 0.00 | EPS(TTM): | 4.43 |
| Book Value(₹): | 35.70 | Market Cap(₹Cr.): | 62.06 | Face Value(₹): | 10.00 |
| Shelter Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543963 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.58 | |
| ISIN Demat: | INE013V01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.43 | |
| Book Value(₹): | 35.70 | |
| Market Cap(₹Cr.): | 62.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.00 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.77 (-1.99 %) |
N.A
|
| Open(₹) |
38.92
|
N.A
|
| Prev Close(₹) |
38.77
|
N.A
|
| Volume |
15000
|
N.A
|
| Today's Range(₹) |
38.92 - 38.00
|
N.A
|
| 52-Week Range(₹) |
69.70 - 38.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|