1,231.10Dec 17, 2025 EOD
| Sundaram Clayton Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544066 | NSE Symbol: | SUNCLAY | P/E(TTM): | 31.32 |
| ISIN Demat: | INE0Q3R01026 | Div & Yield%: | 0.39 | EPS(TTM): | 39.31 |
| Book Value(₹): | 661.15 | Market Cap(₹Cr.): | 2,714.10 | Face Value(₹): | 5.00 |
| Sundaram Clayton Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 544066 | |
| NSE Symbol: | SUNCLAY | |
| P/E(TTM): | 31.32 | |
| ISIN Demat: | INE0Q3R01026 | |
| Div & Yield%: | 0.39 | |
| EPS(TTM): | 39.31 | |
| Book Value(₹): | 661.15 | |
| Market Cap(₹Cr.): | 2,714.10 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,231.10Dec 17, 2025 EOD |
1230.9000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
4.30 (0.35 %) |
3.30 (0.27 %) |
| Open(₹) |
1,226.00
|
1,225.00
|
| Prev Close(₹) |
1,226.80
|
1,227.60
|
| Volume |
57
|
2334
|
| Today's Range(₹) |
1,233.35 - 1,223.45
|
1,233.90 - 1,222.90
|
| 52-Week Range(₹) |
2,933.00 - 1,223.45
|
2,934.00 - 1,182.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1230.9000000000001(x 1)
|
1230.9000000000001(x 1)
|