155.50 Dec 18, 2025 EOD
| Wonder Electricals Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543449 | NSE Symbol: | WEL | P/E(TTM): | 116.48 |
| ISIN Demat: | INE02WG01024 | Div & Yield%: | 0.13 | EPS(TTM): | 1.35 |
| Book Value(₹): | 6.32 | Market Cap(₹Cr.): | 2,107.28 | Face Value(₹): | 1.00 |
| Wonder Electricals Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 543449 | |
| NSE Symbol: | WEL | |
| P/E(TTM): | 116.48 | |
| ISIN Demat: | INE02WG01024 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 1.35 | |
| Book Value(₹): | 6.32 | |
| Market Cap(₹Cr.): | 2,107.28 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
155.50 Dec 18, 2025 EOD |
155.27000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.75 (-1.11 %) |
-2.30 (-1.46 %) |
| Open(₹) |
160.75
|
159.15
|
| Prev Close(₹) |
157.25
|
157.57
|
| Volume |
2639
|
89121
|
| Today's Range(₹) |
164.00 - 152.70
|
159.15 - 152.50
|
| 52-Week Range(₹) |
202.00 - 152.70
|
200.00 - 123.15
|
| Buy(Size) |
154.15 (x 15)
|
155.0(x 1)
|
| Sell(Size) |
155.25999999999999(x 2)
|
155.25999999999999(x 2)
|