176.95Dec 19, 2025 EOD
| Prostarm Info Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544410 | NSE Symbol: | PROSTARM | P/E(TTM): | 41.16 |
| ISIN Demat: | INE0BX301013 | Div & Yield%: | 0.00 | EPS(TTM): | 4.19 |
| Book Value(₹): | 47.12 | Market Cap(₹Cr.): | 1,015.29 | Face Value(₹): | 10.00 |
| Prostarm Info Systems Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544410 | |
| NSE Symbol: | PROSTARM | |
| P/E(TTM): | 41.16 | |
| ISIN Demat: | INE0BX301013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.19 | |
| Book Value(₹): | 47.12 | |
| Market Cap(₹Cr.): | 1,015.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
176.95Dec 19, 2025 EOD |
177.02000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
4.50 (2.61 %) |
4.37 (2.53 %) |
| Open(₹) |
172.80
|
173.68
|
| Prev Close(₹) |
172.45
|
172.65
|
| Volume |
24668
|
334829
|
| Today's Range(₹) |
180.45 - 172.80
|
180.59 - 173.22
|
| 52-Week Range(₹) |
253.00 - 172.80
|
253.49 - 108.00
|
| Buy(Size) |
177.00 (x 25)
|
176.99000000000001(x 6)
|
| Sell(Size) |
177.21000000000001(x 213)
|
177.21000000000001(x 213)
|