296.30Dec 19, 2025 EOD
| Flair Writing Industries Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544030 | NSE Symbol: | FLAIR | P/E(TTM): | 26.12 |
| ISIN Demat: | INE00Y201027 | Div & Yield%: | 0.34 | EPS(TTM): | 11.20 |
| Book Value(₹): | 99.97 | Market Cap(₹Cr.): | 3,083.34 | Face Value(₹): | 5.00 |
| Flair Writing Industries Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 544030 | |
| NSE Symbol: | FLAIR | |
| P/E(TTM): | 26.12 | |
| ISIN Demat: | INE00Y201027 | |
| Div & Yield%: | 0.34 | |
| EPS(TTM): | 11.20 | |
| Book Value(₹): | 99.97 | |
| Market Cap(₹Cr.): | 3,083.34 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
296.30Dec 19, 2025 EOD |
297.25Dec 19, 2025 EOD |
| Today's Change(₹) |
3.75 (1.28 %) |
5.05 (1.73 %) |
| Open(₹) |
291.95
|
292.20
|
| Prev Close(₹) |
292.55
|
292.20
|
| Volume |
1286
|
54976
|
| Today's Range(₹) |
297.65 - 291.50
|
298.40 - 290.55
|
| 52-Week Range(₹) |
356.95 - 291.50
|
357.00 - 194.03
|
| Buy(Size) |
296.80 (x 25)
|
296.75(x 500)
|
| Sell(Size) |
297.19999999999999(x 16)
|
297.19999999999999(x 16)
|