138.50Dec 17, 2025 EOD
| Xelpmoc Design and Tech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542367 | NSE Symbol: | XELPMOC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE01P501012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 51.78 | Market Cap(₹Cr.): | 203.68 | Face Value(₹): | 10.00 |
| Xelpmoc Design and Tech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 542367 | |
| NSE Symbol: | XELPMOC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE01P501012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 51.78 | |
| Market Cap(₹Cr.): | 203.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
138.50Dec 17, 2025 EOD |
136.13Dec 17, 2025 EOD |
| Today's Change(₹) |
0.50 (0.36 %) |
0.71 (0.52 %) |
| Open(₹) |
141.00
|
136.00
|
| Prev Close(₹) |
138.00
|
135.42
|
| Volume |
384
|
7169
|
| Today's Range(₹) |
141.00 - 131.15
|
141.50 - 133.20
|
| 52-Week Range(₹) |
165.00 - 131.15
|
155.50 - 80.21
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|