41.96Dec 18, 2025 EOD
| Deep Polymers Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541778 | NSE Symbol: | - | P/E(TTM): | 20.47 |
| ISIN Demat: | INE00IY01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.05 |
| Book Value(₹): | 37.51 | Market Cap(₹Cr.): | 101.46 | Face Value(₹): | 10.00 |
| Deep Polymers Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 541778 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.47 | |
| ISIN Demat: | INE00IY01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.05 | |
| Book Value(₹): | 37.51 | |
| Market Cap(₹Cr.): | 101.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.96Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.69 (1.67 %) |
N.A
|
| Open(₹) |
41.44
|
N.A
|
| Prev Close(₹) |
41.27
|
N.A
|
| Volume |
5180
|
N.A
|
| Today's Range(₹) |
42.05 - 40.99
|
N.A
|
| 52-Week Range(₹) |
74.25 - 40.99
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|