100.55Dec 17, 2025 EOD
| Jammu and Kashmir Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532209 | NSE Symbol: | J&KBANK | P/E(TTM): | 5.28 |
| ISIN Demat: | INE168A01041 | Div & Yield%: | 2.14 | EPS(TTM): | 19.03 |
| Book Value(₹): | 126.60 | Market Cap(₹Cr.): | 11,072.39 | Face Value(₹): | 1.00 |
| Jammu and Kashmir Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532209 | |
| NSE Symbol: | J&KBANK | |
| P/E(TTM): | 5.28 | |
| ISIN Demat: | INE168A01041 | |
| Div & Yield%: | 2.14 | |
| EPS(TTM): | 19.03 | |
| Book Value(₹): | 126.60 | |
| Market Cap(₹Cr.): | 11,072.39 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
100.55Dec 17, 2025 EOD |
100.39Dec 17, 2025 EOD |
| Today's Change(₹) |
0.60 (0.60 %) |
0.38 (0.38 %) |
| Open(₹) |
100.30
|
100.06
|
| Prev Close(₹) |
99.95
|
100.01
|
| Volume |
126663
|
3338237
|
| Today's Range(₹) |
101.25 - 99.25
|
101.38 - 99.24
|
| 52-Week Range(₹) |
117.20 - 99.25
|
117.25 - 86.61
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
100.39(x 3516)
|
100.39(x 3516)
|