210.35 Dec 18, 2025 EOD
| Sula Vineyards Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543711 | NSE Symbol: | SULA | P/E(TTM): | 130.52 |
| ISIN Demat: | INE142Q01026 | Div & Yield%: | 1.70 | EPS(TTM): | 1.62 |
| Book Value(₹): | 64.97 | Market Cap(₹Cr.): | 1,785.64 | Face Value(₹): | 2.00 |
| Sula Vineyards Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 543711 | |
| NSE Symbol: | SULA | |
| P/E(TTM): | 130.52 | |
| ISIN Demat: | INE142Q01026 | |
| Div & Yield%: | 1.70 | |
| EPS(TTM): | 1.62 | |
| Book Value(₹): | 64.97 | |
| Market Cap(₹Cr.): | 1,785.64 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
210.35 Dec 18, 2025 EOD |
210.22999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.10 (-0.52 %) |
-1.17 (-0.55 %) |
| Open(₹) |
210.20
|
211.40
|
| Prev Close(₹) |
211.45
|
211.40
|
| Volume |
21194
|
263810
|
| Today's Range(₹) |
211.00 - 207.30
|
211.45 - 206.98
|
| 52-Week Range(₹) |
438.60 - 207.30
|
439.85 - 206.98
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|