340.55 Dec 18, 2025 EOD
| Go Digit General Insurance Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544179 | NSE Symbol: | GODIGIT | P/E(TTM): | 63.25 |
| ISIN Demat: | INE03JT01014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.50 |
| Book Value(₹): | 50.16 | Market Cap(₹Cr.): | 32,131.63 | Face Value(₹): | 10.00 |
| Go Digit General Insurance Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 544179 | |
| NSE Symbol: | GODIGIT | |
| P/E(TTM): | 63.25 | |
| ISIN Demat: | INE03JT01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.50 | |
| Book Value(₹): | 50.16 | |
| Market Cap(₹Cr.): | 32,131.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
340.55 Dec 18, 2025 EOD |
342.55000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-7.30 (-2.10 %) |
-5.00 (-1.44 %) |
| Open(₹) |
346.95
|
347.55
|
| Prev Close(₹) |
347.85
|
347.55
|
| Volume |
5342
|
127045
|
| Today's Range(₹) |
346.95 - 340.55
|
347.55 - 340.45
|
| 52-Week Range(₹) |
380.70 - 340.55
|
381.40 - 264.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|