478.65 Dec 17, 2025 EOD
| Sirca Paints India Ltd | Industry : (Paints/Varnish) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543686 | NSE Symbol: | SIRCA | P/E(TTM): | 47.34 |
| ISIN Demat: | INE792Z01011 | Div & Yield%: | 0.30 | EPS(TTM): | 10.20 |
| Book Value(₹): | 78.00 | Market Cap(₹Cr.): | 2,742.52 | Face Value(₹): | 10.00 |
| Sirca Paints India Ltd | ||
|---|---|---|
| Industry : (Paints/Varnish) | ||
| BSE Code: | 543686 | |
| NSE Symbol: | SIRCA | |
| P/E(TTM): | 47.34 | |
| ISIN Demat: | INE792Z01011 | |
| Div & Yield%: | 0.30 | |
| EPS(TTM): | 10.20 | |
| Book Value(₹): | 78.00 | |
| Market Cap(₹Cr.): | 2,742.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
478.65 Dec 17, 2025 EOD |
478.60000000000002 Dec 17, 2025 EOD |
| Today's Change(₹) |
-4.25 (-0.88 %) |
-2.90 (-0.60 %) |
| Open(₹) |
483.40
|
482.00
|
| Prev Close(₹) |
482.90
|
481.50
|
| Volume |
2884
|
30940
|
| Today's Range(₹) |
484.00 - 478.00
|
484.00 - 477.35
|
| 52-Week Range(₹) |
539.00 - 478.00
|
539.00 - 230.69
|
| Buy(Size) |
478.05 (x 182)
|
478.5(x 200)
|
| Sell(Size) |
478.69999999999999(x 39)
|
478.69999999999999(x 39)
|