1,395.10Dec 19, 2025 EOD
| Vindhya Telelinks Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517015 | NSE Symbol: | VINDHYATEL | P/E(TTM): | 14.05 |
| ISIN Demat: | INE707A01012 | Div & Yield%: | 1.15 | EPS(TTM): | 99.30 |
| Book Value(₹): | 1,202.81 | Market Cap(₹Cr.): | 1,653.19 | Face Value(₹): | 10.00 |
| Vindhya Telelinks Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 517015 | |
| NSE Symbol: | VINDHYATEL | |
| P/E(TTM): | 14.05 | |
| ISIN Demat: | INE707A01012 | |
| Div & Yield%: | 1.15 | |
| EPS(TTM): | 99.30 | |
| Book Value(₹): | 1,202.81 | |
| Market Cap(₹Cr.): | 1,653.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,395.10Dec 19, 2025 EOD |
1392.8Dec 19, 2025 EOD |
| Today's Change(₹) |
14.40 (1.04 %) |
13.40 (0.97 %) |
| Open(₹) |
1,378.10
|
1,380.40
|
| Prev Close(₹) |
1,380.70
|
1,379.40
|
| Volume |
212
|
4736
|
| Today's Range(₹) |
1,400.70 - 1,378.10
|
1,398.00 - 1,375.00
|
| 52-Week Range(₹) |
2,174.95 - 1,378.10
|
2,099.50 - 1,160.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|