21.47Dec 17, 2025 EOD
| Narmada Agrobase Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543643 | NSE Symbol: | NARMADA | P/E(TTM): | 21.20 |
| ISIN Demat: | INE117Z01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.01 |
| Book Value(₹): | 15.27 | Market Cap(₹Cr.): | 81.22 | Face Value(₹): | 10.00 |
| Narmada Agrobase Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543643 | |
| NSE Symbol: | NARMADA | |
| P/E(TTM): | 21.20 | |
| ISIN Demat: | INE117Z01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.01 | |
| Book Value(₹): | 15.27 | |
| Market Cap(₹Cr.): | 81.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.47Dec 17, 2025 EOD |
21.170000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
0.06 (0.28 %) |
0.07 (0.33 %) |
| Open(₹) |
21.94
|
21.78
|
| Prev Close(₹) |
21.41
|
21.10
|
| Volume |
2191
|
17975
|
| Today's Range(₹) |
21.94 - 21.00
|
21.78 - 20.11
|
| 52-Week Range(₹) |
28.39 - 21.00
|
28.25 - 14.82
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
21.170000000000002(x 2)
|
21.170000000000002(x 2)
|