24.09Dec 17, 2025 EOD
| Bhatia Communications & Retail (India) Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540956 | NSE Symbol: | - | P/E(TTM): | 22.73 |
| ISIN Demat: | INE341Z01025 | Div & Yield%: | 0.16 | EPS(TTM): | 1.06 |
| Book Value(₹): | 7.55 | Market Cap(₹Cr.): | 313.54 | Face Value(₹): | 1.00 |
| Bhatia Communications & Retail (India) Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 540956 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.73 | |
| ISIN Demat: | INE341Z01025 | |
| Div & Yield%: | 0.16 | |
| EPS(TTM): | 1.06 | |
| Book Value(₹): | 7.55 | |
| Market Cap(₹Cr.): | 313.54 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.09Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.09 (0.37 %) |
N.A
|
| Open(₹) |
24.59
|
N.A
|
| Prev Close(₹) |
24.00
|
N.A
|
| Volume |
47820
|
N.A
|
| Today's Range(₹) |
25.99 - 23.61
|
N.A
|
| 52-Week Range(₹) |
33.60 - 23.61
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|