115.75Dec 19, 2025 EOD
| Mufin Green Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542774 | NSE Symbol: | MUFIN | P/E(TTM): | 95.86 |
| ISIN Demat: | INE08KJ01020 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
| Book Value(₹): | 18.44 | Market Cap(₹Cr.): | 1,926.33 | Face Value(₹): | 1.00 |
| Mufin Green Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 542774 | |
| NSE Symbol: | MUFIN | |
| P/E(TTM): | 95.86 | |
| ISIN Demat: | INE08KJ01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.16 | |
| Book Value(₹): | 18.44 | |
| Market Cap(₹Cr.): | 1,926.33 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
115.75Dec 19, 2025 EOD |
115.68000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
4.55 (4.09 %) |
4.20 (3.77 %) |
| Open(₹) |
111.45
|
112.60
|
| Prev Close(₹) |
111.20
|
111.48
|
| Volume |
18813
|
414898
|
| Today's Range(₹) |
116.50 - 111.05
|
116.40 - 110.65
|
| 52-Week Range(₹) |
126.15 - 111.05
|
126.34 - 63.11
|
| Buy(Size) |
115.60 (x 92)
|
115.68000000000001(x 71)
|
| Sell(Size) |
115.84999999999999(x 9)
|
115.84999999999999(x 9)
|