742.15Dec 18, 2025 EOD
| Route Mobile Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543228 | NSE Symbol: | ROUTE | P/E(TTM): | 30.84 |
| ISIN Demat: | INE450U01017 | Div & Yield%: | 1.62 | EPS(TTM): | 22.08 |
| Book Value(₹): | 205.04 | Market Cap(₹Cr.): | 4,289.19 | Face Value(₹): | 10.00 |
| Route Mobile Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 543228 | |
| NSE Symbol: | ROUTE | |
| P/E(TTM): | 30.84 | |
| ISIN Demat: | INE450U01017 | |
| Div & Yield%: | 1.62 | |
| EPS(TTM): | 22.08 | |
| Book Value(₹): | 205.04 | |
| Market Cap(₹Cr.): | 4,289.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
742.15Dec 18, 2025 EOD |
736.85000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
61.30 (9.00 %) |
56.35 (8.28 %) |
| Open(₹) |
680.90
|
680.50
|
| Prev Close(₹) |
680.85
|
680.50
|
| Volume |
97266
|
2424330
|
| Today's Range(₹) |
751.20 - 680.85
|
751.50 - 680.00
|
| 52-Week Range(₹) |
1,489.45 - 680.85
|
1,487.85 - 636.45
|
| Buy(Size) |
740.15 (x 133)
|
736.85000000000002(x 107)
|
| Sell(Size) |
737.20000000000005(x 234)
|
737.20000000000005(x 234)
|