4.33Dec 17, 2025 EOD
| Sarveshwar Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543688 | NSE Symbol: | SARVESHWAR | P/E(TTM): | 46.78 |
| ISIN Demat: | INE324X01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.09 |
| Book Value(₹): | 3.12 | Market Cap(₹Cr.): | 517.29 | Face Value(₹): | 1.00 |
| Sarveshwar Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543688 | |
| NSE Symbol: | SARVESHWAR | |
| P/E(TTM): | 46.78 | |
| ISIN Demat: | INE324X01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.09 | |
| Book Value(₹): | 3.12 | |
| Market Cap(₹Cr.): | 517.29 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.33Dec 17, 2025 EOD |
4.3499999999999996Dec 17, 2025 EOD |
| Today's Change(₹) |
0.12 (2.85 %) |
0.12 (2.84 %) |
| Open(₹) |
4.25
|
4.29
|
| Prev Close(₹) |
4.21
|
4.23
|
| Volume |
918174
|
11042634
|
| Today's Range(₹) |
4.62 - 4.25
|
4.65 - 4.25
|
| 52-Week Range(₹) |
10.15 - 4.25
|
10.18 - 3.82
|
| Buy(Size) |
4.33 (x 3231)
|
4.3300000000000001(x 9014)
|
| Sell(Size) |
4.3499999999999996(x 15886)
|
4.3499999999999996(x 15886)
|