2.58Dec 18, 2025 EOD
| Kenvi Jewels Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540953 | NSE Symbol: | - | P/E(TTM): | 25.80 |
| ISIN Demat: | INE923Y01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 1.25 | Market Cap(₹Cr.): | 32.61 | Face Value(₹): | 1.00 |
| Kenvi Jewels Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 540953 | |
| NSE Symbol: | - | |
| P/E(TTM): | 25.80 | |
| ISIN Demat: | INE923Y01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 1.25 | |
| Market Cap(₹Cr.): | 32.61 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.58Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.15 (6.17 %) |
N.A
|
| Open(₹) |
2.26
|
N.A
|
| Prev Close(₹) |
2.43
|
N.A
|
| Volume |
137903
|
N.A
|
| Today's Range(₹) |
2.68 - 2.26
|
N.A
|
| 52-Week Range(₹) |
4.93 - 2.26
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|