15.37Dec 19, 2025 EOD
| Ashoka Metcast Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540923 | NSE Symbol: | ASHOKAMET | P/E(TTM): | 40.89 |
| ISIN Demat: | INE760Y01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.37 |
| Book Value(₹): | 15.72 | Market Cap(₹Cr.): | 37.82 | Face Value(₹): | 10.00 |
| Ashoka Metcast Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 540923 | |
| NSE Symbol: | ASHOKAMET | |
| P/E(TTM): | 40.89 | |
| ISIN Demat: | INE760Y01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.37 | |
| Book Value(₹): | 15.72 | |
| Market Cap(₹Cr.): | 37.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.37Dec 19, 2025 EOD |
15.15Dec 19, 2025 EOD |
| Today's Change(₹) |
0.24 (1.59 %) |
0.03 (0.20 %) |
| Open(₹) |
15.00
|
15.31
|
| Prev Close(₹) |
15.13
|
15.12
|
| Volume |
6831
|
34607
|
| Today's Range(₹) |
15.55 - 15.00
|
15.39 - 15.11
|
| 52-Week Range(₹) |
24.99 - 15.00
|
24.80 - 14.86
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
15.15(x 3200)
|
15.15(x 3200)
|