9.08Dec 18, 2025 EOD
| Lorenzini Apparels Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540952 | NSE Symbol: | LAL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE740X01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.90 | Market Cap(₹Cr.): | 156.84 | Face Value(₹): | 1.00 |
| Lorenzini Apparels Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 540952 | |
| NSE Symbol: | LAL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE740X01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.90 | |
| Market Cap(₹Cr.): | 156.84 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.08Dec 18, 2025 EOD |
9.4399999999999995Dec 18, 2025 EOD |
| Today's Change(₹) |
0.03 (0.33 %) |
0.14 (1.51 %) |
| Open(₹) |
9.08
|
9.49
|
| Prev Close(₹) |
9.05
|
9.30
|
| Volume |
341
|
34351
|
| Today's Range(₹) |
9.09 - 9.08
|
9.50 - 9.06
|
| 52-Week Range(₹) |
24.15 - 9.08
|
24.21 - 8.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|