1,654.00 Dec 18, 2025 EOD
| Inventurus Knowledge Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544309 | NSE Symbol: | IKS | P/E(TTM): | 66.31 |
| ISIN Demat: | INE115Q01022 | Div & Yield%: | 0.00 | EPS(TTM): | 25.27 |
| Book Value(₹): | 86.17 | Market Cap(₹Cr.): | 28,764.74 | Face Value(₹): | 1.00 |
| Inventurus Knowledge Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544309 | |
| NSE Symbol: | IKS | |
| P/E(TTM): | 66.31 | |
| ISIN Demat: | INE115Q01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 25.27 | |
| Book Value(₹): | 86.17 | |
| Market Cap(₹Cr.): | 28,764.74 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,654.00 Dec 18, 2025 EOD |
1652.7 Dec 18, 2025 EOD |
| Today's Change(₹) |
-21.65 (-1.29 %) |
-25.20 (-1.50 %) |
| Open(₹) |
1,678.90
|
1,683.00
|
| Prev Close(₹) |
1,675.65
|
1,677.90
|
| Volume |
1852
|
46825
|
| Today's Range(₹) |
1,679.45 - 1,644.10
|
1,684.00 - 1,645.00
|
| 52-Week Range(₹) |
2,190.00 - 1,644.10
|
2,189.00 - 1,236.80
|
| Buy(Size) |
1,650.90 (x 4)
|
1652.7(x 3)
|
| Sell(Size) |
1653.0(x 33)
|
1653.0(x 33)
|