234.80Dec 17, 2025 EOD
| ACME Solar Holdings Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544283 | NSE Symbol: | ACMESOLAR | P/E(TTM): | 0.00 |
| ISIN Demat: | INE622W01025 | Div & Yield%: | 0.09 | EPS(TTM): | 0.35 |
| Book Value(₹): | 76.21 | Market Cap(₹Cr.): | 13,931.29 | Face Value(₹): | 2.00 |
| ACME Solar Holdings Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544283 | |
| NSE Symbol: | ACMESOLAR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE622W01025 | |
| Div & Yield%: | 0.09 | |
| EPS(TTM): | 0.35 | |
| Book Value(₹): | 76.21 | |
| Market Cap(₹Cr.): | 13,931.29 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
234.80Dec 17, 2025 EOD |
235.00999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
4.90 (2.13 %) |
4.09 (1.77 %) |
| Open(₹) |
235.00
|
233.29
|
| Prev Close(₹) |
229.90
|
230.92
|
| Volume |
66558
|
1027521
|
| Today's Range(₹) |
236.00 - 229.00
|
236.00 - 228.90
|
| 52-Week Range(₹) |
324.25 - 229.00
|
324.30 - 167.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
235.00999999999999(x 1135)
|
235.00999999999999(x 1135)
|