456.95Dec 17, 2025 EOD
| Shree Ganesh Remedies Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540737 | NSE Symbol: | - | P/E(TTM): | 28.70 |
| ISIN Demat: | INE414Y01015 | Div & Yield%: | 0.00 | EPS(TTM): | 15.92 |
| Book Value(₹): | 119.62 | Market Cap(₹Cr.): | 586.62 | Face Value(₹): | 10.00 |
| Shree Ganesh Remedies Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 540737 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.70 | |
| ISIN Demat: | INE414Y01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.92 | |
| Book Value(₹): | 119.62 | |
| Market Cap(₹Cr.): | 586.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
456.95Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
8.55 (1.91 %) |
N.A
|
| Open(₹) |
448.40
|
N.A
|
| Prev Close(₹) |
448.40
|
N.A
|
| Volume |
1151
|
N.A
|
| Today's Range(₹) |
465.10 - 448.40
|
N.A
|
| 52-Week Range(₹) |
950.00 - 448.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|