817.35Dec 19, 2025 EOD
| Pashupati Cotspin Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544448 | NSE Symbol: | PASHUPATI | P/E(TTM): | 103.20 |
| ISIN Demat: | INE124Y01010 | Div & Yield%: | 0.06 | EPS(TTM): | 7.92 |
| Book Value(₹): | 101.52 | Market Cap(₹Cr.): | 1,290.11 | Face Value(₹): | 10.00 |
| Pashupati Cotspin Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544448 | |
| NSE Symbol: | PASHUPATI | |
| P/E(TTM): | 103.20 | |
| ISIN Demat: | INE124Y01010 | |
| Div & Yield%: | 0.06 | |
| EPS(TTM): | 7.92 | |
| Book Value(₹): | 101.52 | |
| Market Cap(₹Cr.): | 1,290.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
817.35Dec 19, 2025 EOD |
813.14999999999998 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.95 (0.12 %) |
-3.60 (-0.44 %) |
| Open(₹) |
825.00
|
825.00
|
| Prev Close(₹) |
816.40
|
816.75
|
| Volume |
2102
|
3555
|
| Today's Range(₹) |
826.00 - 803.00
|
825.00 - 795.00
|
| 52-Week Range(₹) |
840.00 - 803.00
|
860.00 - 506.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|